Details
钻杆鞋尺寸Rod Shoe Sizes | ||||
Description | Outside Diameter外径 | Inside Diameter内径 | ||
规格 | Inches英寸 | mm毫米 | Inches英寸 | mm毫米 |
BQ | 2.345 | 59.56 | 1.78 | 45.21 |
NQ | 2.965 | 75.31 | 2.37 | 60.2 |
HQ | 3.615 | 91.82 | 2.992 | 76 |
PQ | 4.75 | 120.66 | 3.985 | 101.22 |
Details
钻杆鞋尺寸Rod Shoe Sizes | ||||
Description | Outside Diameter外径 | Inside Diameter内径 | ||
规格 | Inches英寸 | mm毫米 | Inches英寸 | mm毫米 |
BQ | 2.345 | 59.56 | 1.78 | 45.21 |
NQ | 2.965 | 75.31 | 2.37 | 60.2 |
HQ | 3.615 | 91.82 | 2.992 | 76 |
PQ | 4.75 | 120.66 | 3.985 | 101.22 |
Prev: Drill Bits Casing Shoes