钻头扩孔器尺寸Sizes of Core Bits and Reaming Shells | ||||||
Description | 钻头Core bit | 钻头Core bit | 金刚石扩孔器Reaming shell | |||
规格型号 | 外径Outside Diameter | 内径Inside Diameter | 外径Outside Diameter | |||
Model | 英寸Inches | 毫米mm | 英寸Inches | 毫米mm | 英寸Inches | 毫米mm |
T2-56 | 2.205 | 56 | 1.642 | 41.7 | 2.217 | 56.3 |
T2-76 | 2.992 | 76 | 2.429 | 61.7 | 3.004 | 76.3 |
T2-86 | 3.385 | 86 | 2.823 | 71.7 | 3.398 | 86.3 |
T2-101 | 3.976 | 101 | 3.295 | 83.7 | 3.988 | 101.3 |
T6-101 | 3.976 | 101 | 3.11 | 79 | 3.996 | 101.5 |
T6-131 | 5.157 | 131 | 4.252 | 108 | 5.157 | 131.5 |

Drill Bits T
- Product Details